Name | John Henry DE MAILLET | |
Nickname | Jack | |
Born | 15 Feb 1879 | Brailes, WAR ![]() |
|
||
Gender | Male | |
Died | 18 Dec 1924 | Birmingham, WAR ![]() |
|
||
Buried | 22 Dec 1924 | Birmingham, WAR ![]() |
|
||
Person ID | I7 | de Maillet |
Last Modified | 9 Aug 2018 |
Father | John DE MAILLET, b. 19 May 1845, Ledbury, HEF ![]() ![]() | |
Mother | Sarah Ann DICKINSON, b. 5 Mar 1844, Bishops Stortford, HRT ![]() ![]() | |
Married | 29 Aug 1876 | Malvern Wells, WOR ![]() |
Family ID | F6 | Group Sheet | Family Chart |
Family | Emily TAYLOR, b. 6 Mar 1886, Worcester, WOR ![]() ![]() | |||||
Married | 8 Apr 1916 | Coventry, WAR ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 9 Aug 2018 | |||||
Family ID | F5 | Group Sheet | Family Chart |
Photos | ![]() | de Maillet - John Henry c1920 |
![]() | de Maillet - Family Portrait c1896 | |
![]() | John Henry de Maillet Birth Certificate 1879 |