Name | Emily TAYLOR | |
Born | 6 Mar 1886 | Worcester, WOR |
Gender | Female | |
Died | 4 Dec 1963 | Coventry, WAR |
Person ID | I10 | de Maillet |
Last Modified | 9 Aug 2018 |
Family | John Henry DE MAILLET, b. 15 Feb 1879, Brailes, WAR , d. 18 Dec 1924, Birmingham, WAR (Age 45 years) | |||||
Married | 8 Apr 1916 | Coventry, WAR | ||||
|
||||||
Children |
|
|||||
Last Modified | 9 Aug 2018 | |||||
Family ID | F5 | Group Sheet | Family Chart |
Photos | Emily and Min | |
EmilyTaylorMinMadge2 | ||
Minmadgeemilymaillet1 |